5K Run        
             
  Last Name First Name Sex Age Final Time Overall Place
1 Riney Charly M 34 00:18:26.00 1
2 Robertson Chuck M 40 00:20:34.00 4
3 Stark Jim M 64 00:21:39.00 7
4 Young Jamie M 38 00:21:48.00 8
5 Yousefi Reza M 54 00:22:01.00 9
6 Ellis Stephen M 14 00:23:17.00 10
7 Smith Randy M 39 00:24:09.00 11
8 Pattillo Zak M 14 00:24:58.00 12
9 Erin Bullington F 26 00:25:18.00 13
10 Whitner Melanie F 35 00:25:34.00 14
11 Smith Wayne M 52 00:25:42.00 15
12 Gillen Matt M 41 00:25:48.00 16
13 Stutzman Mary F 57 00:25:51.00 17
14 Hernandez Marimo M 37 00:26:13.00 20
15 Harris Marty M 41 00:26:27.00 24
16 Self Deana F 39 00:26:30.00 25
17 Peterson Eric M 38 00:26:50.00 27
18 Gillen Anita F 39 00:27:02.00 28
19 Stahl Ashley F 26 00:27:28.00 29
20 McKaskle Steve M 56 00:27:40.00 30
21 Whitaker Chloe F 23 00:29:04.00 36
22 Parnell Nemar M 16 00:29:20.00 37
23 Suddarth Kay F 46 00:29:40.00 38
24 Self Walton M 7 00:30:00.00 39
25 Constant Dana F 42 00:30:15.00 42
26 Faulkner Kelly Jo F 35 00:30:30.00 43
27 Mulrany Laura F 31 00:31:47.00 52
28 Manners Kelly F 46 00:31:48.00 53
29 Staggs Mathew M 7 00:31:50.00 54
30 Staggs Amy F 38 00:32:16.00 55
31 Feller Dana F 47 00:32:43.00 61
32 Salowitz Frank M 63 00:33:08.00 63
33 Smith Karen F 50 00:33:15.00 64
34 Lane Gayle F 42 00:33:22.00 65
35 Pierce Erin F 16 00:35:01.77 74
36 Goad Anne Marie F 31 00:35:12.07 75
37 Clark Mylissa F 38 00:35:12.53 76
38 Ellis Emily F 35 00:35:13.00 77
39 Privett Bridgett F 33 00:35:47.00 78
40 Caldwell Rhonda F 36 00:36:53.00 79
41 Hicks Jamie F 38 00:37:34.00 82
42 Cobb Tracy F 42 00:41:38.00 83
43 Ash Conie F 45 00:43:08.00 84
             
             
Overall Male            
             
Age Group Results            
             
Female 0-9 No Entrants          
Female 10-14 No Entrants          
             
Female 15-19            
             
Female 20-24            
             
Female 25-29            
             
Female 30-34            
             
Female 35-39            
             
Female 40-42            
             
Female 45-49            
             
Female 50-54            
             
Female 55-59            
             
Female 60+ No Entrants          
             
             
Male 0-9            
             
Male 10-14            
             
             
Male 15-19            
             
Male 20-24 No Entrants          
Male 25-29 No Entrants          
Male 30-34 No Entrants          
             
Male 35-39            
             
Male 40-44            
             
Male 45-49 No Entrants          
             
Male 50-54            
             
Male 55-59            
             
Male 60+            
             
             
    Walkers        
  Last Name First Name Sex Age Final Time Overall Place
1 Huskey Allison F 11 00:21:02.00 5
2 Gardner John M 55 00:21:25.00 6
3 Young Shonda F 36 00:25:57.05 18
4 Johnson Mary F 38 00:25:57.72 19
5 Huskey Katie F 9 00:26:17.33 21
6 Crowe Sam M 64 00:26:17.09 22
7 VonHoff Katya F 9 00:26:23.00 23
8 Hicks Caroline F 9 00:26:44.00 26
9 Montgomery Cathy F 55 00:28:01.00 31
10 Montgomery J T M 53 00:28:02.00 32
11 Abbott Pattty F 54 00:28:11.00 33
12 Bullington Margaret F 38 00:28:19.00 34
13 Abbott Matt M 57 00:28:42.00 35
14 Grave Jane F 57 00:30:08.00 40
15 Pattillo Scott M 36 00:30:12.00 41
16 Long Jenny F 33 00:30:30.74 44
17 Fisher Sally F 60 00:30:34.00 45
18 Trowbridge Fisher M 5 00:31:13.00 46
19 VanHoff Ginny M 45 00:31:25.00 47
20 Smith Tracy F 38 00:31:26.00 48
21 Trowbridge Emily F 31 00:31:36.00 49
22 Clark Cathy F 54 00:31:37.00 50
23 Dale Wendy F 64 00:31:38.00 51
24 Vanandall Debbie F 48 00:32:17.00 56
25 Pylote Vikki F 50 00:32:38.00 57
26 Adams Giare M 69 00:32:39.00 58
27 Page Erma F 45 00:32:39.84 59
28 Mauldin Kathy F 54 00:32:43.00 60
29 Smith Josh M 14 00:32:49.00 62
30 Whitaker Charla F 54 00:33:50.00 66
31 ? Randall M 30 00:33:50.00 67
32 Richardson Barb F 72 00:34:12.00 68
33 Crawford Pat  F 50 00:34:12.75 69
34 Woods Kristal F 35 00:34:13.00 70
35 Duckworth Jessica F 31 00:34:22.00 71
36 Swinger Delila F 60 00:34:23.00 72
37 Swinger Terry M 67 00:35:01.35 73
38 Childers Lisa F 45 00:51:00.42 85
39 No Card Turned In     00:51:00.59 86
40 Disqualified Matt M 10 00:20:23.27 2
41 Disqualified Thomas M 9 00:20:23.80 3
42 Did not complete course F   00:37:02.23 80
43 Did not complete course F   00:37:17.00 81